ALL PRODUCTS ARE ECO FRIENDLY AND AS PER INTERNATIONAL STANDARDS.
| CODE | PRODUCTS NAME | PACKING |
|---|---|---|
| OX-01 | RED OXIDE 190 | 30/60 |
| OX-02 | RED OXIDE 4180 | 30/60 |
| OX-03 | GREEN OXIDE 835 | 30/60 |
| OX-04 | BROWN OXIDE 660 | 30/60 |
| OX-05 | YELLOW OXIDE 313 | 30/60 |
| OX-06 | ORANGE OXIDE 960 | 30/60 |
ALL PRODUCTS ARE AS PER INTERNATIONAL STANDARDS.
| CODE | PRODUCTS NAME | PACKING |
|---|---|---|
| CH-01 | RED CHROME 407 | 30/60 |
| CH-02 | LEMON CHROME | 30/60 |
| CH-03 | MIDDLE CHROME | 30/60 |
| CH-04 | ORANGE CHROME | 30/60 |
ALL PRODUCTS ARE ECO FRIENDLY AND AS PER INTERNATIONAL STANDARDS.
| CODE | PRODUCTS NAME | PACKING |
|---|---|---|
| OG-01 | ORGANIC RED 112 | 30/60 |
| OG-02 | ORGANIC RED 122 | 30/60 |
| OG-03 | ORGANIC BLUE 15 | 30/60 |
| OG-04 | BLACK | 30/60 |
| OG-05 | ORGANIC VIOLET 23 | 30/60 |
| OG-06 | ORGANIC GREEN 7 | 30/60 |
| OG-07 | ORGANIC YELLOW 83 | 30/60 |
| OG-08 | ORGANIC YELLOW 74 | 30/60 |
| OG-09 | ORGANIC ORANGE 13 | 30/60 |
| IG-10 | INORGANIC ULTRA MARINE BLUE | 30/60 |
© 2017 Muhammad Iqbal Color Company, All Rights Reserved.
Web Solutions By Vertex